Ketchup pretreatment line equipment description and equipment details
Ketchup pretreatment production line
We specialize in the design and manufacture of complete processing equipment for fruit and vegetable processing with daily processing capacity of 10~1500 tons. From the selection of zui good technology to the design, manufacture and integration of cost-effective equipment, we are tailor-made for customers. Manufacturing quality equipment is our basic responsibility. Focusing on customer needs and providing solutions optimized by Zui and perfect after-sales service system is our value.
Ketchup pretreatment production line equipment details:
raw material | tomato |
Brand | Jia Li |
Production capacity | 10 tons / day - 1500 tons / day |
Zui final product | Tomato paste/sauce |
Place of origin | Jingjiang, Jiangsu |
Processing cycle | 90 days |
Tof(Time-of-flight), is JRT new product, which is a single-point LiDAR sensor. With a micro size of 46x17x7mm, customers can widely use in many Laser Measurement Solutions. The lidar distance sensor can measure 12m short-range. It's great for Unmanned Aerial Systems.Contact Us Now for data sheet.
Product Name | Tof LiDAR Sensor |
Model Number | IT02S-65-A/IT02S-65-B/IT03M-650 |
Measuring Range (without Reflection) | 0.1-12m/0.1-10m/0.1-15m(90% reflectivity) |
Place of Origin | China |
Accuracy | 2cm~4cm/5cm |
Blind Area | 10cm |
Resolution | 1cm |
Measuring Unit | centimetre |
Laser Class | Class II, red |
Laser Type | 650nm, <1mW |
Communication Interface | UART, 115200bps(default) |
Size | 46*17*7mm/50*26*13mm |
Weight | About 4g/10g |
Voltage | 2.7V~+3.6V |
Electrical Level | TTL/CMOS |
High Frequency | 100hz |
Operating Temperature | 0-40 ℃ (32-104 ℉ ) |
Storage Temperature | -25~60 ℃ (-13~140 ℉) |
ToF Sensor,Time of Flight Sensor,LiDAR Distance Sensor,ToF Distance Sensor
Chengdu JRT Meter Technology Co., Ltd , https://www.infrareddistancesensor.com