Disposable Blood Collection Bags (Single/ Double/ Triple/ Quadruple)
2019-02-06 03:04:49
Sterile: Steam Sterile
Trademark: OEM
Transport Package: Individual and Foil Pouch
Specification: 250ml, 350ml, 450ml, 500ml
Origin: China
HS Code: 90189090
Sterile: Steam Sterile
Trademark: OEM
Transport Package: Individual and Foil Pouch
Specification: 250ml, 350ml, 450ml, 500ml
Origin: China
HS Code: 90189090

Blood bag
Quality feature
1, Designed for collection, storage, transfusion and transportation of human blood and its components.
2, Manufactured from high quality medical gade plasticized PVC compatible with blood having properties such as non-toxicity, transparency, flexibility, high tensile strength, heat and cold resistance.
3, Ultra-thin walled 16G venipuncture needle is optimal for reducing donor pain.
4, Excellent twist-off needle cover makes the needle non-reusable.
5, Highly flexible and kink resistant blood collecting tube includes serial numbers for precise, easy identification.
6, The breakaway valve is designed for quick and easy opening of the fluid paths between bags.
7, Safe and easy-to-open out-let port design provides protection from contamination.
8, High quality, peel-resistant label provides for convenient writing.
9, Dual package(individual and foil) eliminates microbial contamination on the surface and maintains the content of anticoagulant.
.
10, Sterilized b steam in high pressure can assure products non-pyrogen and toxin-free.
11, Extrusion type and roll welding type blood bags can satisfy different customers's requests.
SIZE&TECHNICAL SPECIFICATIONS | Â | Â | Â | Â | |
 |  |  |  |  |  |
SINGLE BLOOD BAG | Â | Â | Â | Â | |
Consists of one plastic PVC bag containing anticoagulant solution | Â | Â | |||
Designed for collecting and storage of whole human blood. | Â | Â | Â | ||
 |  |  |  |  |  |
Reference Number | Bag capacity(ml) | Needle Gauge | Anticoagulant | Packaging | |
Type | Quantity | Pouch/Carton | |||
S-250C | 250 | 16G | CPDA-1 | 35ml | 5/100 |
S-350C | 350 | 16G | CPDA-1 | 49ml | 5/100 |
S-450C | 450 | 16G | CPDA-1 | 63ml | 5/100 |
S-500C | 500 | 16G | CPDA-1 | 70ml | 5/100 |
 |  |  |  |  |  |
DOUBLE BLOOD BAG | Â | Â | Â | Â | |
Consists of one Primary whole blood collection bag containing anticoagulant solution and one satellite bag. | |||||
Used for separation and storage of two components from whole human blood with in a sterile closed environment. | |||||
Distributes whole blood into two parts afer centrifugation | Â | Â | Â | ||
1) Packed Red Cell | Â | Â | Â | Â | Â |
2) Plasma | Â | Â | Â | Â | Â |
Reference Number | Bag capacity(ml) | Needle Gauge | Anticoagulant | Packaging | |
Type | Quantity | Pouch/Carton | |||
D-250C | 250/200 | 16G | CPDA-1 | 35ml | 4/80 |
D-350C | 350/300 | 16G | CPDA-1 | 49ml | 4/80 |
D-450C | 450/300 | 16G | CPDA-1 | 63ml | 4/80 |
D-500C | 500/300 | 16G | CPDA-1 | 70ml | 4/80 |
 |  |  |  |  |  |
TRIPLE BLOOD BAG | Â | Â | Â | Â | |
Consists of one Primary whole blood collection bag containing anticoagulant solution and one satellite bag. | |||||
Used for separation and storage of three components from whole human blood with in a sterile closed environment. | |||||
Distributes whole blood into three parts afer centrifugation | Â | Â | Â | ||
1) Packed Red Cell | Â | Â | Â | Â | Â |
2) Plasma | Â | Â | Â | Â | Â |
3) Platelets | Â | Â | Â | Â | Â |
 |  |  |  |  |  |
Reference Number | Bag capacity(ml) | Needle Gauge | Anticoagulant | Packaging | |
Type | Quantity | Pouch/Carton | |||
T-250C | 250/200 X 2 | 16G | CPDA-1 | 35ml | 4/60 |
T-350C | 350/300 X 2 | 16G | CPDA-1 | 49ml | 4/60 |
T-450C | 450/300 X 2 | 16G | CPDA-1 | 63ml | 4/60 |
T-500C | 500/300 X 2 | 16G | CPDA-1 | 70ml | 4/60 |
T-350CS | 350/300 X 2 | 16G | CPDA-SAGM | 49/78ml | 2/50 |
T-450CS | 450/300 X 2 | 16G | CPDA-SAGM | 63/100ml | 2/50 |
T-500CS | 500/300 X 2 | 16G | CPDA-SAGM | 70/111ml | 2/50 |
 |  |  |  |  |  |
QUADRUPLE BAG | Â | Â | Â | Â | Â |
Consists of one Primary whole blood collection bag containing anticoagulant solution and one satellite bag. | |||||
Used for separation and storage of four components from whole human blood with in a sterile closed environment. | |||||
Distributes whole blood into four parts afer centrifugation | Â | Â | Â | ||
1) Packed Red Cell | Â | Â | Â | Â | Â |
2) Plasma | Â | Â | Â | Â | Â |
3) Platelets | Â | Â | Â | Â | Â |
4) Cryoprecipitate | Â | Â | Â | Â | Â |
 |  |  |  |  |  |
TRANSFER BAG | Â | Â | Â | Â | Â |
Used for collection and storage of any one of the blood compartments. | Â | Â | |||
Can be used in place of satellite bag. | Â | Â | Â | Â | |
With or without spike | Â | Â | Â | Â | Â |
 |  |  |  |  |  |
Reference Number | Bag capacity(ml) | Transfer spike | Packing | ||
Carton | |||||
TR-150 | 150 | with or without | 6/180 | ||
TR-250 | 250 | with or without | 6/180 | ||
TR-350 | 350 | with or without | 6/180 | ||
TR-450 | 450 | with or without | 6/180 | ||
 |  |  |  |  |  |

Blood bag
Quality feature
1, Designed for collection, storage, transfusion and transportation of human blood and its components.
2, Manufactured from high quality medical gade plasticized PVC compatible with blood having properties such as non-toxicity, transparency, flexibility, high tensile strength, heat and cold resistance.
3, Ultra-thin walled 16G venipuncture needle is optimal for reducing donor pain.
4, Excellent twist-off needle cover makes the needle non-reusable.
5, Highly flexible and kink resistant blood collecting tube includes serial numbers for precise, easy identification.
6, The breakaway valve is designed for quick and easy opening of the fluid paths between bags.
7, Safe and easy-to-open out-let port design provides protection from contamination.
8, High quality, peel-resistant label provides for convenient writing.
9, Dual package(individual and foil) eliminates microbial contamination on the surface and maintains the content of anticoagulant.
.
10, Sterilized b steam in high pressure can assure products non-pyrogen and toxin-free.
11, Extrusion type and roll welding type blood bags can satisfy different customers's requests.
SIZE&TECHNICAL SPECIFICATIONS | Â | Â | Â | Â | |
 |  |  |  |  |  |
SINGLE BLOOD BAG | Â | Â | Â | Â | |
Consists of one plastic PVC bag containing anticoagulant solution | Â | Â | |||
Designed for collecting and storage of whole human blood. | Â | Â | Â | ||
 |  |  |  |  |  |
Reference Number | Bag capacity(ml) | Needle Gauge | Anticoagulant | Packaging | |
Type | Quantity | Pouch/Carton | |||
S-250C | 250 | 16G | CPDA-1 | 35ml | 5/100 |
S-350C | 350 | 16G | CPDA-1 | 49ml | 5/100 |
S-450C | 450 | 16G | CPDA-1 | 63ml | 5/100 |
S-500C | 500 | 16G | CPDA-1 | 70ml | 5/100 |
 |  |  |  |  |  |
DOUBLE BLOOD BAG | Â | Â | Â | Â | |
Consists of one Primary whole blood collection bag containing anticoagulant solution and one satellite bag. | |||||
Used for separation and storage of two components from whole human blood with in a sterile closed environment. | |||||
Distributes whole blood into two parts afer centrifugation | Â | Â | Â | ||
1) Packed Red Cell | Â | Â | Â | Â | Â |
2) Plasma | Â | Â | Â | Â | Â |
Reference Number | Bag capacity(ml) | Needle Gauge | Anticoagulant | Packaging | |
Type | Quantity | Pouch/Carton | |||
D-250C | 250/200 | 16G | CPDA-1 | 35ml | 4/80 |
D-350C | 350/300 | 16G | CPDA-1 | 49ml | 4/80 |
D-450C | 450/300 | 16G | CPDA-1 | 63ml | 4/80 |
D-500C | 500/300 | 16G | CPDA-1 | 70ml | 4/80 |
 |  |  |  |  |  |
TRIPLE BLOOD BAG | Â | Â | Â | Â | |
Consists of one Primary whole blood collection bag containing anticoagulant solution and one satellite bag. | |||||
Used for separation and storage of three components from whole human blood with in a sterile closed environment. | |||||
Distributes whole blood into three parts afer centrifugation | Â | Â | Â | ||
1) Packed Red Cell | Â | Â | Â | Â | Â |
2) Plasma | Â | Â | Â | Â | Â |
3) Platelets | Â | Â | Â | Â | Â |
 |  |  |  |  |  |
Reference Number | Bag capacity(ml) | Needle Gauge | Anticoagulant | Packaging | |
Type | Quantity | Pouch/Carton | |||
T-250C | 250/200 X 2 | 16G | CPDA-1 | 35ml | 4/60 |
T-350C | 350/300 X 2 | 16G | CPDA-1 | 49ml | 4/60 |
T-450C | 450/300 X 2 | 16G | CPDA-1 | 63ml | 4/60 |
T-500C | 500/300 X 2 | 16G | CPDA-1 | 70ml | 4/60 |
T-350CS | 350/300 X 2 | 16G | CPDA-SAGM | 49/78ml | 2/50 |
T-450CS | 450/300 X 2 | 16G | CPDA-SAGM | 63/100ml | 2/50 |
T-500CS | 500/300 X 2 | 16G | CPDA-SAGM | 70/111ml | 2/50 |
 |  |  |  |  |  |
QUADRUPLE BAG | Â | Â | Â | Â | Â |
Consists of one Primary whole blood collection bag containing anticoagulant solution and one satellite bag. | |||||
Used for separation and storage of four components from whole human blood with in a sterile closed environment. | |||||
Distributes whole blood into four parts afer centrifugation | Â | Â | Â | ||
1) Packed Red Cell | Â | Â | Â | Â | Â |
2) Plasma | Â | Â | Â | Â | Â |
3) Platelets | Â | Â | Â | Â | Â |
4) Cryoprecipitate | Â | Â | Â | Â | Â |
 |  |  |  |  |  |
TRANSFER BAG | Â | Â | Â | Â | Â |
Used for collection and storage of any one of the blood compartments. | Â | Â | |||
Can be used in place of satellite bag. | Â | Â | Â | Â | |
With or without spike | Â | Â | Â | Â | Â |
 |  |  |  |  |  |
Reference Number | Bag capacity(ml) | Transfer spike | Packing | ||
Carton | |||||
TR-150 | 150 | with or without | 6/180 | ||
TR-250 | 250 | with or without | 6/180 | ||
TR-350 | 350 | with or without | 6/180 | ||
TR-450 | 450 | with or without | 6/180 | ||
 |  |  |  |  |  |
Tomato Flavor Hot Pot Seasoning
Soup Powder,Seasonings Condiments,Hot Pot Condiment
Hot Pot Seasoning Co., Ltd. , http://www.nsseasoning.com